| Summary by Month | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Average | Monthly Totals | |||||||
| Hits | Files | Pages | Visitors | Hits | Files | Pages | Visitors | Bytes | |
| 2025-10 | 8866 | 300 | 7844 | 921 | 203921 | 6892 | 180406 | 21184 | 11.6 GB |
| Monthly Statistics for 2025-10 | ||
|---|---|---|
| Total hits | 187298 | |
| Total files | 6892 | |
| Total pages | 180406 | |
| Total visitors | 21033 | |
| Total bytes | 6.3 GB | |
| avg | max | |
| Hits per hour | 8496.7083333333 | 10335 |
| Hits per day | 8866.1304347826 | 18862 |
| Files per day | 299.65217391304 | 434 |
| Pages per day | 7843.7391304348 | 18154 |
| Bytes per day | 515.4 MB | 996.6 MB |
| Hits by Status Code | ||
| Status 200 - OK | 187298 | |
| Status 404 - Not Found | 871 | |
| Status 403 - Forbidden | 843 | |
| Status 302 - Redirect | 645 | |
| Status 499 - | 14 | |
| Status 304 - Not Modified | 186 | |
| Status 206 - Partial Content | 97 | |
| Status 401 - Authorization Required | 4 | |
| Status 444 - | 304 | |
| Status 429 - | 10998 | |
| Status 502 - Bad Gateway | 4 | |
| Status "-" - | 5 | |
| Status 500 - Internal Server Error | 2650 | |
| Status 400 - Bad Request | 2 | |
| Daily Access Statistics for 2025-10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Media | Pages | Visitors | Traffic | |||||
| 08 | 16906 | 8.29% | 198 | 2.87% | 16600 | 9.20% | 399 | 1.88% | 935.4 MB | 7.89% |
| 09 | 16876 | 8.28% | 155 | 2.25% | 16586 | 9.19% | 332 | 1.57% | 928.2 MB | 7.83% |
| 10 | 18862 | 9.25% | 201 | 2.92% | 18154 | 10.06% | 373 | 1.76% | 996.6 MB | 8.41% |
| 11 | 16930 | 8.30% | 237 | 3.44% | 16446 | 9.12% | 468 | 2.21% | 932.8 MB | 7.87% |
| 12 | 4961 | 2.43% | 399 | 5.79% | 4493 | 2.49% | 300 | 1.42% | 584.8 MB | 4.93% |
| 13 | 5392 | 2.64% | 312 | 4.53% | 4952 | 2.74% | 270 | 1.27% | 387.5 MB | 3.27% |
| 14 | 4570 | 2.24% | 344 | 4.99% | 4053 | 2.25% | 224 | 1.06% | 364.6 MB | 3.08% |
| 15 | 4963 | 2.43% | 418 | 6.07% | 4404 | 2.44% | 259 | 1.22% | 366.2 MB | 3.09% |
| 16 | 5551 | 2.72% | 279 | 4.05% | 5117 | 2.84% | 1251 | 5.91% | 372.3 MB | 3.14% |
| 17 | 7017 | 3.44% | 354 | 5.14% | 5771 | 3.20% | 873 | 4.12% | 405 MB | 3.42% |
| 18 | 7149 | 3.51% | 434 | 6.30% | 5996 | 3.32% | 437 | 2.06% | 579.7 MB | 4.89% |
| 19 | 7011 | 3.44% | 324 | 4.70% | 5723 | 3.17% | 330 | 1.56% | 289.4 MB | 2.44% |
| 20 | 6210 | 3.05% | 261 | 3.79% | 5386 | 2.99% | 260 | 1.23% | 407.6 MB | 3.44% |
| 21 | 6334 | 3.11% | 309 | 4.48% | 5267 | 2.92% | 443 | 2.09% | 402.7 MB | 3.40% |
| 22 | 7370 | 3.61% | 329 | 4.77% | 6242 | 3.46% | 237 | 1.12% | 225.2 MB | 1.90% |
| 23 | 5862 | 2.87% | 311 | 4.51% | 5466 | 3.03% | 982 | 4.64% | 391.6 MB | 3.30% |
| 24 | 8714 | 4.27% | 332 | 4.82% | 6707 | 3.72% | 1580 | 7.46% | 417.8 MB | 3.52% |
| 25 | 9195 | 4.51% | 240 | 3.48% | 6338 | 3.51% | 1651 | 7.79% | 405.2 MB | 3.42% |
| 26 | 8170 | 4.01% | 357 | 5.18% | 6275 | 3.48% | 1401 | 6.61% | 409.5 MB | 3.45% |
| 27 | 9015 | 4.42% | 256 | 3.71% | 7660 | 4.25% | 1836 | 8.67% | 436.3 MB | 3.68% |
| 28 | 9761 | 4.79% | 316 | 4.59% | 8339 | 4.62% | 2852 | 13.46% | 851.8 MB | 7.19% |
| 29 | 10517 | 5.16% | 389 | 5.64% | 8665 | 4.80% | 2963 | 13.99% | 440 MB | 3.71% |
| 30 | 6585 | 3.23% | 137 | 1.99% | 5766 | 3.20% | 1463 | 6.91% | 324.1 MB | 2.73% |
| Top Referrers in 2025-10 | |||
|---|---|---|---|
| # | Name | Hits | |
| 1 | https://howto.yggno.de/ | 2733 | 17.02% |
| 2 | https://howto.yggno.de/en:start | 2639 | 16.44% |
| 3 | https://howto.yggno.de/wiki:dokuwiki | 1858 | 11.57% |
| 4 | https://howto.yggno.de/yggdrasil:dns:internal_dns | 1336 | 8.32% |
| 5 | https://www.google.com/ | 1289 | 8.03% |
| 6 | https://howto.yggno.de | 956 | 5.95% |
| 7 | http://howto.yggno.de/en:start | 900 | 5.61% |
| 8 | https://howto.yggno.de/start | 676 | 4.21% |
| 9 | https://howto.yggno.de/wiki:syntax | 468 | 2.91% |
| 10 | https://howto.yggno.de/feed.php | 349 | 2.17% |
| 11 | http://howto.yggno.de | 319 | 1.99% |
| 12 | https://howto.yggno.de/en:wiki:dokuwiki | 277 | 1.73% |
| 13 | https://howto.yggno.de/yggdrasil:yggdrasil | 183 | 1.14% |
| 14 | https://howto.yggno.de/_export/xhtml/wiki:dokuwiki | 150 | 0.93% |
| 15 | https://duckduckgo.com/ | 150 | 0.93% |
| 16 | https://howto.yggno.de/yggdrasil:games:half_life_on_xash3d | 137 | 0.85% |
| 17 | https://yandex.ru/ | 132 | 0.82% |
| 18 | http://[21e:a51c:885b:7db0:166e:927:98cd:d186]/ | 118 | 0.73% |
| 19 | http://10.0.0.1/ | 113 | 0.70% |
| 20 | https://howto.yggno.de/en:yggdrasil:alt_clients:popura | 102 | 0.64% |
| 21 | https://howto.yggno.de/en:wiki:syntax | 99 | 0.62% |
| 22 | http://yggdrasil.acetone.i2p/ | 57 | 0.36% |
| 23 | https://howto.yggno.de/wiki:decentralization | 37 | 0.23% |
| 24 | http://howto.ygg.at/ | 33 | 0.21% |
| 25 | http://howto.ygg/ | 33 | 0.21% |
| 26 | https://howto.yggno.de/de:wiki:discussions | 28 | 0.17% |
| 27 | https://www.google.ru/ | 28 | 0.17% |
| 28 | http://howto.yggno.de/ | 26 | 0.16% |
| 29 | https://howto.yggno.de/social_media:mesh_forum | 26 | 0.16% |
| 30 | https://howto.yggno.de/yggdrasil:bittorrent:bittorrent | 25 | 0.16% |
| Top Entry Pages in 2025-10 | |||
|---|---|---|---|
| # | Name | Hits | |
| 1 | / | 1324 | 0.73% |
| 2 | /en:start | 815 | 0.45% |
| 3 | /robots.txt | 342 | 0.19% |
| 4 | /_export/code/yggdrasil:bittorrent:btracker | 255 | 0.14% |
| 5 | /wiki:dokuwiki | 254 | 0.14% |
| 6 | /yggdrasil:dns:internal_dns | 234 | 0.13% |
| 7 | /start | 196 | 0.11% |
| 8 | /yggdrasil:yggdrasil | 160 | 0.09% |
| 9 | /en:i2p | 158 | 0.09% |
| 10 | /feed.php | 140 | 0.08% |
| 11 | /yggdrasil:win_share | 131 | 0.07% |
| 12 | /wiki:syntax | 130 | 0.07% |
| 13 | /yggdrasil:network_connection_variants | 114 | 0.06% |
| 14 | /i2p | 113 | 0.06% |
| 15 | /yggdrasil:dns:unbound_wyrd | 105 | 0.06% |
| 16 | /yggdrasil:public_peer | 99 | 0.05% |
| 17 | /shadowsocks | 93 | 0.05% |
| 18 | /en:yggdrasil:dns:wyrd | 90 | 0.05% |
| 19 | /yggdrasil:mobile_clients | 88 | 0.05% |
| 20 | /en:yggdrasil:alt_clients:popura | 88 | 0.05% |
| 21 | /yggdrasil:games:half_life_on_xash3d | 87 | 0.05% |
| 22 | /yggdrasil:mesh_setup | 85 | 0.05% |
| 23 | /en:wiki:dokuwiki | 81 | 0.04% |
| 24 | /en:wiki:syntax | 79 | 0.04% |
| 25 | /yggdrasil:sites_and_services | 76 | 0.04% |
| 26 | /yggdrasil:tunnels:nat64 | 69 | 0.04% |
| 27 | /en:yggdrasil:subnet | 68 | 0.04% |
| 28 | /yggdrasil:matrix_server | 67 | 0.04% |
| 29 | /pi-hole:domains_from_adblockplus | 66 | 0.04% |
| 30 | /yggdrasil:bittorrent:qbittorrent | 66 | 0.04% |
| Top Pages in 2025-10 | |||
|---|---|---|---|
| # | Name | Hits | |
| 1 | / | 45995 | 25.50% |
| 2 | /doku.php | 12180 | 6.75% |
| 3 | /feed.php | 11592 | 6.43% |
| 4 | /lib/plugins/feed/feed.php | 5439 | 3.01% |
| 5 | /yggdrasil:dns:internal_dns | 3593 | 1.99% |
| 6 | /start | 3559 | 1.97% |
| 7 | /en:start | 3349 | 1.86% |
| 8 | /wiki:dokuwiki | 2855 | 1.58% |
| 9 | /yggdrasil:win_share | 1829 | 1.01% |
| 10 | /wiki:syntax | 1681 | 0.93% |
| 11 | /yggdrasil:dns:unbound_wyrd | 1524 | 0.84% |
| 12 | /yggdrasil:other_network_services | 1284 | 0.71% |
| 13 | /playground:playground | 1112 | 0.62% |
| 14 | /lib/plugins/captcha/img.php | 1041 | 0.58% |
| 15 | /en:yggdrasil:popura | 1038 | 0.58% |
| 16 | /yggdrasil:public_peer | 1032 | 0.57% |
| 17 | /yggdrasil:yggdrasil | 1018 | 0.56% |
| 18 | /robots.txt | 924 | 0.51% |
| 19 | /yggdrasil:nginx_proxying | 904 | 0.50% |
| 20 | /yggdrasil:config_russian | 898 | 0.50% |
| 21 | /yggdrasil:network_connection_variants | 885 | 0.49% |
| 22 | /wireguard:simple_vpn | 845 | 0.47% |
| 23 | /yggdrasil:admin_api | 838 | 0.46% |
| 24 | /yggdrasil:sites_and_services:other_network_services | 767 | 0.43% |
| 25 | /vps | 685 | 0.38% |
| 26 | /i2p | 679 | 0.38% |
| 27 | /yggdrasil:games:half_life_on_xash3d | 664 | 0.37% |
| 28 | /yggdrasil:route_with_old_kernel | 661 | 0.37% |
| 29 | /yggdrasil:sites_and_services | 659 | 0.37% |
| 30 | /yggdrasil:win7_install | 615 | 0.34% |
| Top User Agents in 2025-10 | |||
|---|---|---|---|
| # | Name | Hits | |
| 1 | unknown | 89699 | 49.72% |
| 2 | 58692 | 32.53% | |
| 3 | Chrome 77 | 10464 | 5.80% |
| 4 | Chrome 114 | 6344 | 3.52% |
| 5 | Mozilla 5 | 2563 | 1.42% |
| 6 | Firefox 114 | 2036 | 1.13% |
| 7 | Firefox 143 | 1163 | 0.64% |
| 8 | Chrome 141 | 1061 | 0.59% |
| 9 | Chrome 134 | 760 | 0.42% |
| 10 | iPhone 13 | 683 | 0.38% |
| 11 | Chrome 140 | 604 | 0.33% |
| 12 | iPhone 17 | 538 | 0.30% |
| 13 | Firefox 144 | 532 | 0.29% |
| 14 | Firefox 47 | 356 | 0.20% |
| 15 | Safari 15 | 314 | 0.17% |
| 16 | Chrome 107 | 268 | 0.15% |
| 17 | iPhone 15 | 255 | 0.14% |
| 18 | Safari 17 | 243 | 0.13% |
| 19 | Chrome 132 | 235 | 0.13% |
| 20 | Chrome 131 | 228 | 0.13% |
| 21 | Chrome 127 | 212 | 0.12% |
| 22 | Firefox 142 | 192 | 0.11% |
| 23 | Firefox 128 | 190 | 0.11% |
| 24 | Chrome 138 | 184 | 0.10% |
| 25 | Chrome 113 | 167 | 0.09% |
| 26 | Chrome 126 | 166 | 0.09% |
| 27 | Chrome 119 | 163 | 0.09% |
| 28 | Chrome 116 | 129 | 0.07% |
| 29 | Chrome 122 | 120 | 0.07% |
| 30 | Chrome 101 | 114 | 0.06% |
