| Summary by Month | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Average | Monthly Totals | |||||||
| Hits | Files | Pages | Visitors | Hits | Files | Pages | Visitors | Bytes | |
| 2025-10 | 9350 | 309 | 8279 | 1059 | 224398 | 7416 | 198684 | 25424 | 12.2 GB |
| 2025-11 | 14966 | 317 | 14191 | 1687 | 448983 | 9508 | 425716 | 50615 | 21.5 GB |
| 2025-12 | 8125 | 301 | 6807 | 459 | 251874 | 9333 | 211003 | 14241 | 16.5 GB |
| 2026-01 | 11261 | 203 | 9406 | 197 | 349091 | 6294 | 291583 | 6121 | 28 GB |
| 2026-02 | 4327 | 232 | 3102 | 372 | 121152 | 6500 | 86851 | 10407 | 14.5 GB |
| 2026-03 | 8993 | 417 | 6846 | 408 | 278792 | 12919 | 212231 | 12663 | 13.8 GB |
| 2026-04 | 12903 | 789 | 10382 | 215 | 387079 | 23671 | 311474 | 6458 | 18.2 GB |
| 2026-05 | 6456 | 181 | 4665 | 178 | 200141 | 5600 | 144616 | 5529 | 17.8 GB |
| 2026-06 | 7801 | 163 | 5664 | 182 | 234017 | 4901 | 169932 | 5468 | 15.7 GB |
| 2026-07 | 9522 | 222 | 7934 | 248 | 171391 | 3991 | 142810 | 4460 | 12.4 GB |
| Monthly Statistics for 2026-07 | ||
|---|---|---|
| Total hits | 142810 | |
| Total files | 3991 | |
| Total pages | 142810 | |
| Total visitors | 3979 | |
| Total bytes | 3.3 GB | |
| avg | max | |
| Hits per hour | 7141.29 | 9454 |
| Hits per day | 9521.72 | 20940 |
| Files per day | 221.72 | 425 |
| Pages per day | 7933.89 | 20012 |
| Bytes per day | 703 MB | 1.2 GB |
| Hits by Status Code | ||
| 200 - OK | 146801 | |
| 444 - | 7007 | |
| 302 - Redirect | 7827 | |
| 304 - Not Modified | 991 | |
| 404 - Not Found | 1385 | |
| 400 - Bad Request | 6723 | |
| 499 - | 61 | |
| 403 - Forbidden | 291 | |
| 412 - Precondition Failed | 157 | |
| 408 - Request Timeout | 3 | |
| 301 - Permanent Redirect | 5 | |
| 500 - Internal Server Error | 3 | |
| 414 - Request-URI Too Long | 6 | |
| 206 - Partial Content | 6 | |
| 429 - | 125 | |
| Daily Access Statistics for 2026-07 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Media | Pages | Visitors | Traffic | |||||
| 01 | 9855 | 5.75% | 329 | 8.24% | 7524 | 5.27% | 626 | 14.04% | 897.4 MB | 7.09% |
| 02 | 12267 | 7.16% | 341 | 8.54% | 10622 | 7.44% | 242 | 5.43% | 744.8 MB | 5.89% |
| 03 | 14712 | 8.58% | 209 | 5.24% | 13031 | 9.12% | 171 | 3.83% | 813.3 MB | 6.43% |
| 04 | 17378 | 10.14% | 272 | 6.82% | 14142 | 9.90% | 148 | 3.32% | 866.2 MB | 6.84% |
| 05 | 20940 | 12.22% | 104 | 2.61% | 20012 | 14.01% | 115 | 2.58% | 1.2 GB | 9.53% |
| 06 | 14162 | 8.26% | 328 | 8.22% | 12811 | 8.97% | 175 | 3.92% | 858 MB | 6.78% |
| 07 | 9369 | 5.47% | 401 | 10.05% | 7425 | 5.20% | 651 | 14.60% | 596.4 MB | 4.71% |
| 08 | 7577 | 4.42% | 321 | 8.04% | 6153 | 4.31% | 399 | 8.95% | 601.4 MB | 4.75% |
| 09 | 8615 | 5.03% | 188 | 4.71% | 7055 | 4.94% | 350 | 7.85% | 586.7 MB | 4.64% |
| 10 | 8805 | 5.14% | 115 | 2.88% | 7694 | 5.39% | 331 | 7.42% | 590.6 MB | 4.67% |
| 11 | 6822 | 3.98% | 66 | 1.65% | 5753 | 4.03% | 201 | 4.51% | 780.1 MB | 6.16% |
| 12 | 5945 | 3.47% | 152 | 3.81% | 4318 | 3.02% | 186 | 4.17% | 568.4 MB | 4.49% |
| 13 | 6037 | 3.52% | 95 | 2.38% | 4412 | 3.09% | 129 | 2.89% | 583.7 MB | 4.61% |
| 14 | 7223 | 4.21% | 425 | 10.65% | 5368 | 3.76% | 98 | 2.20% | 829.1 MB | 6.55% |
| 15 | 5736 | 3.35% | 207 | 5.19% | 4342 | 3.04% | 90 | 2.02% | 368.8 MB | 2.91% |
| 16 | 5978 | 3.49% | 251 | 6.29% | 4458 | 3.12% | 73 | 1.64% | 593.1 MB | 4.69% |
| 17 | 4880 | 2.85% | 119 | 2.98% | 3633 | 2.54% | 262 | 5.87% | 546.4 MB | 4.32% |
| 18 | 5090 | 2.97% | 68 | 1.70% | 4057 | 2.84% | 213 | 4.78% | 623.5 MB | 4.93% |
| Top Referrers in 2026-07 | |||
|---|---|---|---|
| # | Name | Hits | |
| 1 | http://[200:e09b:7575:f2cd:3496:e5c0:c45f:4248]/meshsearch/ | 8057 | 52.18% |
| 2 | http://yggdrasil.acetone.i2p/ | 1520 | 9.84% |
| 3 | https://yggwiki.cc/ | 754 | 4.88% |
| 4 | https://yggwiki.cc/en:wiki:dokuwiki | 295 | 1.91% |
| 5 | https://howto.yggno.de/start | 225 | 1.46% |
| 6 | https://howto.yggno.de/ | 220 | 1.42% |
| 7 | https://yggwiki.cc/en:wiki:syntax | 189 | 1.22% |
| 8 | https://howto.yggno.de/en:start | 189 | 1.22% |
| 9 | http://yggwiki.cc | 185 | 1.20% |
| 10 | http://[21e:a51c:885b:7db0:166e:927:98cd:d186]/ | 163 | 1.06% |
| 11 | https://yggwiki.cc/en:start | 151 | 0.98% |
| 12 | http://tlfhgwzn4v5nlm2or5uy4leqmjbl5bncgcopbqnmcr4hbk3zrvqq.b32.i2p/ | 137 | 0.89% |
| 13 | http://[222:a8e4:50cd:55c:788e:b0a5:4e2f:a92c]/ | 132 | 0.85% |
| 14 | http://www.yggwiki.cc | 126 | 0.82% |
| 15 | https://www.google.com/ | 114 | 0.74% |
| 16 | https://howto.yggno.de/social_media:ilita_network | 91 | 0.59% |
| 17 | https://duckduckgo.com/ | 89 | 0.58% |
| 18 | http://[222:a8e4:50cd:55c:788e:b0a5:4e2f:a92c]/doku.php | 71 | 0.46% |
| 19 | https://howto.yggno.de/yggdrasil:dns:internal_dns | 68 | 0.44% |
| 20 | https://howto.yggno.de:443 | 63 | 0.41% |
| 21 | https://yggwiki.cc/yggdrasil:dns:internal_dns | 57 | 0.37% |
| 22 | https://radiomap.yggwiki.cc/cabinet.php | 51 | 0.33% |
| 23 | https://www.yggwiki.cc/ | 49 | 0.32% |
| 24 | https://radiomap.yggwiki.cc/index.php | 49 | 0.32% |
| 25 | https://radiomap.yggwiki.cc/ | 44 | 0.28% |
| 26 | http://[222:a8e4:50cd:55c:788e:b0a5:4e2f:a92c]/start | 40 | 0.26% |
| 27 | http://yggwiki.cc/ | 37 | 0.24% |
| 28 | http://radiomap.yggwiki.cc | 37 | 0.24% |
| 29 | https://www.reddit.com/ | 35 | 0.23% |
| 30 | https://yandex.ru/ | 32 | 0.21% |
| Top Entry Pages in 2026-07 | |||
|---|---|---|---|
| # | Name | Hits | |
| 1 | /start | 982 | 0.69% |
| 2 | / | 729 | 0.51% |
| 3 | /en:start | 277 | 0.19% |
| 4 | /en:i2p | 98 | 0.07% |
| 5 | /yggdrasil:dns:internal_dns | 73 | 0.05% |
| 6 | /en:wiki:dokuwiki | 69 | 0.05% |
| 7 | /robots.txt | 66 | 0.05% |
| 8 | /yggdrasil:public_peer | 58 | 0.04% |
| 9 | /feed.php | 57 | 0.04% |
| 10 | /wiki:syntax | 51 | 0.04% |
| 11 | /en:wiki:syntax | 39 | 0.03% |
| 12 | /yggdrasil:games:half_life_on_xash3d | 39 | 0.03% |
| 13 | /yggdrasil:sites_and_services:other_network_services | 38 | 0.03% |
| 14 | /en:yggdrasil:alt_clients:popura | 30 | 0.02% |
| 15 | /archive | 29 | 0.02% |
| 16 | /wiki:dokuwiki | 25 | 0.02% |
| 17 | /about.php | 25 | 0.02% |
| 18 | /doku.php | 20 | 0.01% |
| 19 | /yggdrasil:sites_and_services:search_services:yacy | 16 | 0.01% |
| 20 | /go:go_installation | 16 | 0.01% |
| 21 | /yggdrasil:dns:alfis | 13 | 0.01% |
| 22 | /yggdrasil:email:yggmail | 13 | 0.01% |
| 23 | /yggdrasil:sites_and_services | 12 | 0.01% |
| 24 | /hm:hm | 11 | 0.01% |
| 25 | /yggdrasil:firewall_setup | 11 | 0.01% |
| 26 | /gemini_protocol:bdoku | 11 | 0.01% |
| 27 | /yggdrasil:tunnels:ipip-tunnel | 11 | 0.01% |
| 28 | /yggdrasil:bittorrent:qbittorrent | 10 | 0.01% |
| 29 | /lib/exe/fetch.php | 10 | 0.01% |
| 30 | /yggdrasil:address_miners:simpleygggen | 10 | 0.01% |
| Top Pages in 2026-07 | |||
|---|---|---|---|
| # | Name | Hits | |
| 1 | /start | 28460 | 19.93% |
| 2 | / | 11979 | 8.39% |
| 3 | /feed.php | 10656 | 7.46% |
| 4 | /lib/plugins/feed/feed.php | 4965 | 3.48% |
| 5 | /yggdrasil:admin_api | 2713 | 1.90% |
| 6 | /en:start | 1934 | 1.35% |
| 7 | /yggdrasil:internet_radio | 1150 | 0.81% |
| 8 | /yggdrasil:dns:internal_dns | 1118 | 0.78% |
| 9 | /yggdrasil:yggdrasil_in_lxc | 1112 | 0.78% |
| 10 | /wiki:syntax | 1069 | 0.75% |
| 11 | /yggdrasil:websocket | 1067 | 0.75% |
| 12 | /yggdrasil:address_miners:ygglkan | 993 | 0.70% |
| 13 | /yggdrasil:dns:emerdns | 918 | 0.64% |
| 14 | /yggdrasil:install:keenetic | 899 | 0.63% |
| 15 | /yggdrasil:network_connection_variants | 889 | 0.62% |
| 16 | /gemini_protocol | 870 | 0.61% |
| 17 | /social_media:kevachat | 848 | 0.59% |
| 18 | /gemini_protocol:gmid | 836 | 0.59% |
| 19 | /yggdrasil:sites_and_services | 817 | 0.57% |
| 20 | /social_media:telegram | 771 | 0.54% |
| 21 | /en:wiki:dokuwiki | 755 | 0.53% |
| 22 | /wiki:dokuwiki | 750 | 0.53% |
| 23 | /yggdrasil:yggdrasil | 714 | 0.50% |
| 24 | /yggdrasil:tunnels | 709 | 0.50% |
| 25 | /yggdrasil:sites_and_services:other_network_services | 705 | 0.49% |
| 26 | /hm:hm | 703 | 0.49% |
| 27 | /yggdrasil:public_peer | 697 | 0.49% |
| 28 | /yggdrasil:config_russian | 695 | 0.49% |
| 29 | /archive:unix | 670 | 0.47% |
| 30 | /social_media:matrix | 653 | 0.46% |
| Top User Agents in 2026-07 | |||
|---|---|---|---|
| # | Name | Hits | |
| 1 | 142810 | 100.00% | |
